Generated by WZebra 4.2.4
Date: Sun Sep 20 07:28:13 2009


First move: ##

   A  B  C  D  E  F  G  H
1 |51|52|29|18|30|31|59|60| 1
2 |38|34|27|15|36|39|55|54| 2
3 |40|24|16|10| 2| 9|13|33| 3
4 |35|23| 1|()|##| 7|12|28| 4
5 |26|21| 6|##|()| 5| 8|17| 5
6 |45|44|19|22| 4| 3|14|49| 6
7 |48|46|20|25|11|50|57|56| 7
8 |47|43|42|41|32|37|53|58| 8
   A  B  C  D  E  F  G  H

##:() - 34:30

The game ended 34 - 30.


Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!