Generated by WZebra 4.2.4
Date: Sun Sep 20 08:10:00 2009


First move: ##

   A  B  C  D  E  F  G  H
1 |58|60|32|31|30|25|34|56| 1
2 |59|37|26|28|23|20|57|35| 2
3 |33|12|29| 9| 2| 7|14|42| 3
4 |53|19| 1|()|##|10|11|22| 4
5 |18|13| 8|##|()| 5|16|21| 5
6 |52|48|39|15| 4| 3| 6|24| 6
7 |51|49|38|44|17|27|47|43| 7
8 |50|46|41|40|45|36|55|54| 8
   A  B  C  D  E  F  G  H

##:() - 21:43

The game ended 21 - 43.


Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!