Generated by WZebra 4.2.4
Date: Sun Sep 20 09:02:50 2009


First move: ##

   A  B  C  D  E  F  G  H
1 |33|15|14|11|37|22|26|38| 1
2 |28|36|13| 6|21|23|41|46| 2
3 |31| 8| 7| 1|12|16|44|45| 3
4 |17|20|19|()|##|42|49|47| 4
5 |25|27| 2|##|()| 5|52|48| 5
6 |30|10| 9| 3|18|60|24|55| 6
7 |43|32| 4|39|40|50|54|53| 7
8 |59|58|29|34|35|51|56|57| 8
   A  B  C  D  E  F  G  H

##:() - 52:12

The game ended 52 - 12.


Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!