Generated by WZebra 4.2.4
Date: Sun Sep 20 08:04:52 2009


First move: ##

   A  B  C  D  E  F  G  H
1 |57|55|28|49|26|17|47|45| 1
2 |54|56|21|19|13|12|44|30| 2
3 |38|53|18| 9| 5|10|14|46| 3
4 |42|37| 6|()|##| 4|11|23| 4
5 |41|39| 3|##|()| 1|15|24| 5
6 |40|43| 8| 2| 7|20|27|22| 6
7 |59|50|36|33|16|29|58|25| 7
8 |51|52|34|35|31|32|60|48| 8
   A  B  C  D  E  F  G  H

##:() - 42:22

The game ended 42 - 22.


Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!