Generated by WZebra 4.2.4
Date: Sun Sep 20 07:26:56 2009


First move: ##

   A  B  C  D  E  F  G  H
1 |45|46|44|39|49|48|43|50| 1
2 |35|42|38|41|47|36|51|30| 2
3 |32|16|40|13| 5|12|23|24| 3
4 |33|19|11|()|##| 4|15|25| 4
5 |34| 8| 3|##|()| 1|18|26| 5
6 |21|31| 6| 2| 9|53|56|55| 6
7 |52|54|17| 7|10|14|37|57| 7
8 |59|29|22|20|28|27|60|58| 8
   A  B  C  D  E  F  G  H

##:() - 30:34

The game ended 30 - 34.


Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!